Availability
Search Available Units
18 Units FoundPrices may reflect net effective rent.
Brooklyn
Fort Greene
The Ashland250 Ashland Pl
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
42G | $3,376.00 | 0 | 1 | 02/16/2023 | Email Us regarding The Ashland, unit number 42G | View floorplan for The Ashland, unit number 42G | |
24D | $3,768.00 | 1 | 1 | 02/10/2023 | Email Us regarding The Ashland, unit number 24D | View floorplan for The Ashland, unit number 24D | |
25J | $3,795.00 | 0 | 1 | Immediately | Email Us regarding The Ashland, unit number 25J | View floorplan for The Ashland, unit number 25J | |
43M | $3,811.00 | 1 | 1 | 02/18/2023 | Email Us regarding The Ashland, unit number 43M | View floorplan for The Ashland, unit number 43M | |
39K | $4,278.00 | 1 | 1 | 03/04/2023 | Email Us regarding The Ashland, unit number 39K | View floorplan for The Ashland, unit number 39K | |
29C | $4,797.00 | 1 | 1 | 02/10/2023 | Email Us regarding The Ashland, unit number 29C | View floorplan for The Ashland, unit number 29C |
Manhattan
Midtown
Atlas New York66 West 38th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
16C | $3,895.00 | 0 | 1 | 03/27/2023 | Email Us regarding Atlas New York, unit number 16C | View floorplan for Atlas New York, unit number 16C | |
31B | $4,795.00 | 1 | 1 | 03/13/2023 | Email Us regarding Atlas New York, unit number 31B | View floorplan for Atlas New York, unit number 31B | |
41D | $4,978.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 41D | View floorplan for Atlas New York, unit number 41D | |
29C | $6,938.00 | 2 | 2 | 02/10/2023 | Email Us regarding Atlas New York, unit number 29C | View floorplan for Atlas New York, unit number 29C |
Midtown West
The Nicole400 West 55th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
12C | $3,595.00 | 0 | 1 | Immediately | Email Us regarding The Nicole, unit number 12C | View floorplan for The Nicole, unit number 12C |
Gotham West550 W 45th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
628 | $3,750.00 | 0 | 1 | 02/26/2023 | Email Us regarding Gotham West, unit number 628 | View floorplan for Gotham West, unit number 628 | |
1904 | $3,895.00 | 0 | 1 | 03/01/2023 | Email Us regarding Gotham West, unit number 1904 | View floorplan for Gotham West, unit number 1904 | |
607 | $4,200.00 | 1 | 1 | 02/03/2023 | Email Us regarding Gotham West, unit number 607 | View floorplan for Gotham West, unit number 607 | |
640 | $4,295.00 | 1 | 1 | 02/08/2023 | Email Us regarding Gotham West, unit number 640 | View floorplan for Gotham West, unit number 640 | |
922 | $4,395.00 | 1 | 1 | Immediately | Email Us regarding Gotham West, unit number 922 | View floorplan for Gotham West, unit number 922 | |
817 | $6,170.00 | 2 | 2 | Immediately | Email Us regarding Gotham West, unit number 817 | View floorplan for Gotham West, unit number 817 | |
2302 | $8,237.00 | 3 | 2 | Immediately | Email Us regarding Gotham West, unit number 2302 | View floorplan for Gotham West, unit number 2302 |