29 Units FoundPrices may reflect net effective rent.
Brooklyn
Fort Greene
The Ashland250 Ashland Pl
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|
| $3,575.00 | 0 | 1 | Immediately | | | View floorplan for The Ashland, unit number 28B |
| $3,769.00 | 0 | 1 | Immediately | | | View floorplan for The Ashland, unit number 24J |
| $4,153.00 | 1 | 1 | 03/28/2023 | | | View floorplan for The Ashland, unit number 43P |
| $4,361.00 | 1 | 1 | 04/12/2023 | | | View floorplan for The Ashland, unit number 35K |
| $4,399.00 | 1 | 1 | Immediately | | | View floorplan for The Ashland, unit number 29C |
| $4,457.00 | 1 | 1 | 04/24/2023 | | | View floorplan for The Ashland, unit number 42N |
Manhattan
Midtown
Atlas New York66 West 38th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|
| $3,754.00 | 0 | 1 | Immediately | | | View floorplan for Atlas New York, unit number 9F |
| $4,648.00 | 1 | 1 | Immediately | | | View floorplan for Atlas New York, unit number 20F |
| $4,695.00 | 1 | 1 | 04/11/2023 | | | View floorplan for Atlas New York, unit number 10J |
| $4,793.00 | 1 | 1 | 04/06/2023 | | | View floorplan for Atlas New York, unit number 36H |
| $4,950.00 | 1 | 1 | Immediately | | | View floorplan for Atlas New York, unit number 44B |
| $7,595.00 | 2 | 2 | 04/10/2023 | | | View floorplan for Atlas New York, unit number 25C |
Midtown West
Gotham West550 W 45th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|
| $3,680.87 | 0 | 1 | Immediately | | | View floorplan for Gotham West, unit number 316 |
| $3,780.29 | 0 | 1 | Immediately | | | View floorplan for Gotham West, unit number 330 |
| $3,850.00 | 0 | 1 | Immediately | | | View floorplan for Gotham West, unit number 1414 |
| $3,975.00 | 0 | 1 | 05/11/2023 | | | View floorplan for Gotham West, unit number 2714 |
| $4,495.00 | 1 | 1 | 03/31/2023 | | | View floorplan for Gotham West, unit number 239 |
| $4,595.00 | 1 | 1 | 03/29/2023 | | | View floorplan for Gotham West, unit number 745 |
| $4,660.00 | 1 | 1 | 04/10/2023 | | | View floorplan for Gotham West, unit number 1108 |
| $4,795.00 | 1 | 1 | 04/24/2023 | | | View floorplan for Gotham West, unit number 1817 |
| $4,875.00 | 1 | 1 | 03/31/2023 | | | View floorplan for Gotham West, unit number 2210 |
| $6,129.00 | 2 | 2 | 04/11/2023 | | | View floorplan for Gotham West, unit number 322 |
| $6,498.00 | 2 | 2 | Immediately | | | View floorplan for Gotham West, unit number 1916 |
| $7,725.00 | 2 | 2 | 04/18/2023 | | | View floorplan for Gotham West, unit number 2113 |
| $8,141.00 | 3 | 2 | 03/24/2023 | | | View floorplan for Gotham West, unit number 1102 |
The Nicole400 West 55th St