Availability
Search Available Units
32 Units FoundPrices may reflect net effective rent.
Brooklyn
Fort Greene
The Ashland250 Ashland Pl
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
22M | $3,314.00 | 0 | 1 | Immediately | Email Us regarding The Ashland, unit number 22M | View floorplan for The Ashland, unit number 22M | |
41F | $3,608.01 | 0 | 1 | 01/08/2025 | Email Us regarding The Ashland, unit number 41F | View floorplan for The Ashland, unit number 41F | |
33J | $3,772.00 | 0 | 1 | Immediately | Email Us regarding The Ashland, unit number 33J | View floorplan for The Ashland, unit number 33J | |
39M | $3,882.00 | 1 | 1 | Immediately | Email Us regarding The Ashland, unit number 39M | View floorplan for The Ashland, unit number 39M | |
23K | $4,344.75 | 1 | 1 | 01/09/2025 | Email Us regarding The Ashland, unit number 23K | View floorplan for The Ashland, unit number 23K | |
20C | $4,395.00 | 1 | 1 | Immediately | Email Us regarding The Ashland, unit number 20C | View floorplan for The Ashland, unit number 20C | |
48D | $5,992.00 | 2 | 1 | Immediately | Email Us regarding The Ashland, unit number 48D | View floorplan for The Ashland, unit number 48D |
Manhattan
Hell's Kitchen
The Nicole400 West 55th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
6D | $3,388.00 | 0 | 1 | Immediately | Email Us regarding The Nicole, unit number 6D | View floorplan for The Nicole, unit number 6D | |
6C | $3,438.00 | 0 | 1 | Immediately | Email Us regarding The Nicole, unit number 6C | View floorplan for The Nicole, unit number 6C | |
4J | $4,458.00 | 1 | 1 | Immediately | Email Us regarding The Nicole, unit number 4J | View floorplan for The Nicole, unit number 4J | |
16F | $4,690.00 | 1 | 1 | Immediately | Email Us regarding The Nicole, unit number 16F | View floorplan for The Nicole, unit number 16F | |
10G | $5,063.00 | 1 | 1 | Immediately | Email Us regarding The Nicole, unit number 10G | View floorplan for The Nicole, unit number 10G |
Gotham West550 W 45th St
Midtown
Atlas New York66 West 38th St
Unit # | Price | # Beds | # Baths | Availability Date | Virtual Tour | Contact | Floorplan |
---|---|---|---|---|---|---|---|
8F | $3,555.00 | 0 | 1 | Immediately | Email Us regarding Atlas New York, unit number 8F | View floorplan for Atlas New York, unit number 8F | |
6K | $4,545.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 6K | View floorplan for Atlas New York, unit number 6K | |
PHG | $4,815.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number PHG | View floorplan for Atlas New York, unit number PHG | |
27H | $4,828.00 | 1 | 1 | Immediately | Email Us regarding Atlas New York, unit number 27H | View floorplan for Atlas New York, unit number 27H | |
37C | $7,497.00 | 2 | 2 | Immediately | Email Us regarding Atlas New York, unit number 37C | View floorplan for Atlas New York, unit number 37C |